Huntington Beach (California)
Here is general information about Huntington Beach in California
Huntington Beach statistic
Coordinates | 33°41′34″N 118°0′1″W |
Country | United States |
State | California |
County | Orange |
Incorporated | February 17, 1909 |
Named for | Henry E. Huntington |
Elevation | 39 ft (12 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 92605, 92615, 92646–92649 |
Area codes | 562, 657/714 |
FIPS code | 06-36000 |
GNIS feature IDs | 1652724, 2410811 |
Website | huntingtonbeachca.gov |
City | Huntington Beach |
Established | 1909 |
Annual calls | 17,205 (2014) |
Employees | 198 (2014) |
Annual budget | $45.6 million |
Staffing | Career |
Fire chief | Scott Haberle |
EMS level | ALS |
IAFF | 3354 |
Battalions | 1 |
Stations | 8 |
Engines | 8 |
Trucks | 2 |
Ambulances | 5 |
HAZMAT | 1 |
USAR | 1 |
Government (Type) | City Council/City Manager |
Government (Mayor) | Barbara Delgleize |
Government (Mayor Pro Tem) | Mike Posey |
Government (City council) | Rhonda Bolton Kim Carr Dan Kalmick Natalie Moser Erik Peterson |
Government (City attorney) | Michael E. Gates |
Government (Interim City Manager) | Sean Joyce |
Government (Total) | 28.33 sq mi (73.38 km2) |
Government (Land) | 27.00 sq mi (69.92 km2) |
Government (Water) | 1.33 sq mi (3.46 km2) 16.10% |
Area (Total) | 28.33 sq mi (73.38 km2) |
Area (Land) | 27.00 sq mi (69.92 km2) |
Area (Water) | 1.33 sq mi (3.46 km2) 16.10% |
Population (2020) (Total) | 198,711 |
Population (2020) (Rank) | 4th in Orange County 23rd in California 124th in the United States |
Population (2020) (Density) | 7,000/sq mi (2,700/km2) |
Other cities info:
Huntington Beach is a seaside city in Orange County in Southern California, located 35 miles (56 km) southeast of Downtown Los Angeles. The city is named after American businessman Henry E. Huntington. The population was 198,711 during the 2020 census, making it the fourth most populous city in Orange County, the most populous beach city in Orange County, and the seventh most populous city in the Los Angeles-Long Beach-Anaheim, CA Metropolitan Statistical Area. It is bordered by Bolsa Chica Basin State Marine Conservation Area on the west, the Pacific Ocean on the southwest, by Seal Beach on the northwest, by Westminster on the north, by Fountain Valley on the northeast, by Costa Mesa on the east, and by Newport Beach on the southeast.